Date of birth: 20.11.2013 | Virology and DNA tests | USG screens |
Gender: female | FeLV: 12/2014 - neg | HCM: 2/2015- normal |
EMS code: NFO a 09 23 | FIV: 12/2014 neg | PKD: 2/2015-normal |
Colour: blue mackerel with white | GSD IV DNA: N/N up parents | CIN: 2/2015- normal |
Weight: 4,9 kg | PKDef: NORMAL - up parents | |
Dilution carrier: yes | ||
Non-Aguti carrier: ? | ||
My story | Pedigree | Show results | Galery |
Date of birth: 10.12.2005 | Virology and DNA tests | USG screens |
Gender: female | FeLV: neg + vaccinated | HCM: 11/08, 5/11, 11/12, 2/15 |
EMS code: NFO n 09 23 | FIV: 7/2011 neg | all results - normal |
Colour: black mackerel with white | PKD1 DNA: N/N | PKD: 3/12, 1/14, 2/15 - normal |
Weight: 5,5 kg | GSD IV DNA: N/N | CIN: 3/12, 1/14, 2/15 - normal |
Dilution carrier: no | HCM2 DNA: N/N | |
Non-Aguti carrier: yes | ||
Date of birth: 24.02.2007 Gender: female /neuter/ EMS code: NFO n 02 21 Colour: black harlequin with paterns |
Healt conditions:/virology+DNA+USG/ FeLV: neg FIV: neg PKD1 DNA: N/N GSD IV DNA: N/N HCM : 4/2010, 5/2011,11/2012 - normal |
Date of birth: 10.05.2005 Gender: female /neuter/ EMS code: SIB n 22 Colour: black classic tabby |
Healt conditions /virology+DNA+USG/ FeLV: neg FIV: neg PKD1 DNA: N/N HCM - 3/2010, 5/2011 - mild, 5/5012, 11/2012, 1/2014 - moderate 2/2015 - mild |